Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 93.7% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 995 Anglers Cove Unit N405Marco Island, FL 34145 | 2 | 1 | 802 | $425,000 | $529 | 27 days |
| 1031 Anglers Cove Unit A304Marco Island, FL 34145 | 1 | 1 | 717 | $400,000 | $557 | 63 days |
| 1024 Anglers Cove Unit C308Marco Island, FL 34145 | 1 | 1 | 732 | $308,900 | $421 | 72 days |
| 1024 Anglers Cove Unit C510Marco Island, FL 34145 | 1 | 1 | 732 | $350,000 | $478 | 104 days |
| 1023 Anglers Cove Unit E505Marco Island, FL 34145 | 1 | 1 | 717 | $420,000 | $585 | 152 days |
| 1011 Anglers Cove Unit H203Marco Island, FL 34145 | 2 | 2 | 717 | $460,000 | $641 | 160 days |
| 1011 Anglers Cove Unit H403Marco Island, FL 34145 | 1 | 1 | 717 | $370,000 | $516 | 189 days |
| 995 Anglers Cove Unit N402Marco Island, FL 34145 | 2 | 1 | 802 | $375,000 | $467 | 189 days |
| 1023 Anglers Cove Unit E304Marco Island, FL 34145 | 1 | 1 | 804 | $295,000 | $366 | 189 days |
| 1027 Anglers Cove Unit B301Marco Island, FL 34145 | 1 | 1 | 717 | $434,900 | $606 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1031 Anglers Cove Unit A404Marco Island, FL 34145 | 1 | 1 | 717 | $339,000 | $472 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1027 Anglers Cove Unit B501Marco Island, FL 34145 | 1 | 1 | 717 | $350,000 | 97.2% | $488 | 43 days | Oct 2, 2026 |
| 1007 Anglers Cove Unit J204Marco Island, FL 34145 | 1 | 2 | 717 | $395,000 | 94.1% | $550 | 72 days | Aug 21, 2026 |
| 1012 Anglers Cove Unit D303Marco Island, FL 34145 | 1 | 1 | 732 | $307,500 | 93.5% | $420 | 311 days | Aug 14, 2026 |
| 1012 Anglers Cove Unit D507Marco Island, FL 34145 | 1 | 1 | 732 | $290,000 | 93.5% | $396 | 186 days | Jul 15, 2026 |
| 1003 Anglers Cove Unit K407Marco Island, FL 34145 | 2 | 1 | 852 | $500,000 | 96.3% | $586 | 172 days | Jul 1, 2026 |
| 1012 Anglers Cove Unit D302Marco Island, FL 34145 | 1 | 1 | 732 | $315,000 | 96.9% | $430 | 9 days | Jun 25, 2026 |
| 1003 Anglers Cove Unit K505Marco Island, FL 34145 | 2 | 1 | 852 | $400,000 | 84.2% | $469 | 14 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.