Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 89.9% of list price in 225 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Gulfview AvenueFort Myers Beach, FL 33931 | 3 | 2 | 1,400 | $1,050,000 | $750 | 2 days |
| 190 Bayview AvenueFort Myers Beach, FL 33931 | 5 | 4 | 2,400 | $1,799,000 | $749 | 22 days |
| 6350 Pelican Bay Boulevard Unit B206Naples, FL 34108 | 3 | 3 | 2,351 | $1,825,000 | $776 | 59 days |
| 4360 Estero BoulevardFort Myers Beach, FL 33931 | — | — | — | $4,975,000 | — | 73 days |
| 4330 Estero BoulevardFort Myers Beach, FL 33931 | — | — | — | $2,890,000 | — | 75 days |
| 205 Bayview AvenueFort Myers Beach, FL 33931 | 3 | 3 | 1,580 | $2,875,000 | $1,819 | 77 days |
| 6350 Pelican Bay Boulevard Unit 102BNaples, FL 34108 | 2 | 3 | 1,607 | $829,900 | $516 | 182 days |
| 4341 Estero BoulevardFort Myers Beach, FL 33931 | — | — | — | $1,150,000 | — | 406 days |
| 122 Gulfview AvenueFort Myers Beach, FL 33931 | — | — | — | $495,000 | — | 869 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6350 PELICAN BAY Boulevard Unit 302BNaples, FL 34108 | 2 | 3 | 1,607 | $1,000,000 | $622 | 35 days |
| 6300 Pelican Bay Boulevard Unit 103Naples, FL 34108 | 2 | 3 | 1,607 | $1,150,000 | $715 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 815 Courtington Lane Unit 1Fort Myers, FL 33919 | 2 | 1 | 631 | $80,500 | 84.8% | $127 | 59 days | Oct 30, 2026 |
| 6300 Pelican Bay Boulevard Unit A303Naples, FL 34108 | 2 | 3 | 1,607 | $695,000 | 92.7% | $432 | 498 days | Jul 27, 2026 |
| 6350 Pelican Bay Boulevard Unit B-105Naples, FL 34108 | 2 | 3 | 1,607 | $720,000 | 90.1% | $448 | 218 days | Jun 10, 2026 |
| 109 Gulfview AvenueFort Myers Beach, FL 33931 | 3 | 2 | 1,602 | $1,100,000 | 92.1% | $686 | 124 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.