Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 92.4% of list price in 170 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 733 Eagle Creek DriveNaples, FL 34113 | 3 | 3 | 2,098 | $725,000 | $345 | 5 days |
| 553 Eagle Creek DriveNaples, FL 34113 | 3 | 5 | 3,427 | $3,850,000 | $1,123 | 15 days |
| 556 Eagle Creek DriveNaples, FL 34113 | 6 | 9 | 5,801 | $2,985,000 | $514 | 35 days |
| 780 Waterford Drive Unit 202Naples, FL 34113 | 2 | 2 | 1,534 | $245,000 | $159 | 41 days |
| 88 Cypress View Drive Unit F88Naples, FL 34113 | 2 | 2 | 1,534 | $300,000 | $195 | 75 days |
| 758 Eagle Creek Drive Unit 202Naples, FL 34113 | 2 | 2 | 1,553 | $165,000 | $106 | 122 days |
| 82 Cypress View DriveNaples, FL 34113 | 2 | 2 | 1,534 | $174,900 | $114 | 160 days |
| 764 Eagle Creek Drive Unit 103Naples, FL 34113 | 2 | 2 | 1,534 | $170,000 | $110 | 225 days |
| 770 Eagle Creek Drive Unit 102Naples, FL 34113 | 2 | 2 | 1,534 | $239,000 | $155 | 239 days |
| 746 Eagle Creek Drive W Unit 104Naples, FL 34113 | 1 | 1 | 755 | $130,000 | $172 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 764 Eagle Creek Drive Unit 201Naples, FL 34113 | 3 | 3 | 1,934 | $225,000 | $116 | 1 day |
| 730 Waterford Drive Unit 204Naples, FL 34113 | 3 | 4 | 2,278 | $556,000 | $244 | 29 days |
| 780 Waterford Drive Unit 101Naples, FL 34113 | 3 | 3 | 1,930 | $425,000 | $220 | 30 days |
| 760 Waterford Drive Unit 102Naples, FL 34113 | 2 | 2 | 1,534 | $299,000 | $194 | 34 days |
| 770 Waterford Drive Unit 302Naples, FL 34113 | 2 | 2 | 1,534 | $159,000 | $103 | 106 days |
| 760 Waterford Drive Unit 203Naples, FL 34113 | 2 | 2 | 1,534 | $229,000 | $149 | 239 days |
| 105 Cypress View Drive Unit 105Naples, FL 34113 | 2 | 2 | 1,780 | $319,000 | $179 | 273 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 152 Cypress View Drive Unit C25Naples, FL 34113 | 3 | 3 | 2,065 | $570,000 | 95.8% | $276 | 61 days | Aug 14, 2026 |
| 764 Eagle Creek Drive Unit 301Naples, FL 34113 | 3 | 3 | 2,373 | $425,440 | 94.5% | $179 | 133 days | Aug 14, 2026 |
| 776 Eagle Creek Drive Unit 103Naples, FL 34113 | 3 | 3 | 2,502 | $500,000 | 88.5% | $199 | 267 days | Aug 14, 2026 |
| 584 Eagle Creek DriveNaples, FL 34113 | 3 | 3 | 2,102 | $420,000 | 93.5% | $199 | 569 days | Jul 14, 2026 |
| 740 Waterford Drive Unit 301Naples, FL 34113 | 3 | 4 | 2,300 | $505,000 | 96.2% | $219 | 41 days | Jun 9, 2026 |
| 522 Cormorant CoveNaples, FL 34113 | 3 | 4 | 3,085 | $850,000 | 90.9% | $275 | 241 days | Jun 9, 2026 |
| 780 Waterford Drive Unit 103Naples, FL 34113 | 2 | 2 | 1,534 | $220,000 | 89.8% | $143 | 55 days | Jun 8, 2026 |
| 571 Eagle Creek DriveNaples, FL 34113 | 3 | 3 | 2,287 | $885,000 | 88.9% | $386 | 190 days | May 22, 2026 |
| 752 Eagle Creek Drive Unit 302Naples, FL 34113 | 2 | 2 | 1,534 | $320,000 | 98.5% | $208 | 64 days | May 21, 2026 |
| 764 Eagle Creek Drive Unit 104Naples, FL 34113 | 3 | 3 | 1,994 | $335,000 | 96.0% | $168 | 186 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.