Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 89.6% of list price in 119 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 168 Cheshire WayNaples, FL 34110 | 3 | 5 | 4,366 | $3,195,000 | $731 | 9 days |
| 188 Cheshire WayNaples, FL 34110 | 3 | 4 | 3,959 | $2,950,000 | $745 | 12 days |
| 712 Saint Georges CourtNaples, FL 34110 | 4 | 6 | 4,778 | $3,500,000 | $732 | 14 days |
| 268 Cheshire WayNaples, FL 34110 | 4 | 5 | 3,979 | $2,895,000 | $727 | 14 days |
| 101 Audubon BoulevardNaples, FL 34110 | 4 | 4 | 3,490 | $2,275,000 | $651 | 21 days |
| 196 Cheshire WayNaples, FL 34110 | 4 | 4 | 3,885 | $2,850,000 | $733 | 26 days |
| 260 CHESHIRE WayNaples, FL 34110 | 3 | 4 | 3,272 | $3,995,000 | $1,220 | 45 days |
| 743 Saint Georges CourtNaples, FL 34110 | 4 | 4 | 4,562 | $4,995,000 | $1,094 | 48 days |
| 179 AUDUBON BoulevardNaples, FL 34110 | 3 | 3 | 2,599 | $1,495,000 | $575 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 209 Charleston CourtNaples, FL 34110 | 3 | 4 | 2,932 | $2,150,000 | 97.7% | $733 | 35 days | Nov 3, 2026 |
| 212 Cheshire WayNaples, FL 34110 | 3 | 4 | 3,300 | $2,375,000 | 85.0% | $719 | 17 days | Oct 20, 2026 |
| 15307 Burnaby DriveNaples, FL 34110 | 3 | 4 | 3,612 | $2,400,000 | 96.0% | $664 | 94 days | Aug 4, 2026 |
| 15311 Burnaby DriveNaples, FL 34110 | 4 | 3 | 3,204 | $2,455,000 | 84.8% | $766 | 395 days | Jun 30, 2026 |
| 15588 Whitney LaneNaples, FL 34110 | 3 | 4 | 3,136 | $1,525,000 | 90.0% | $486 | 113 days | Jun 25, 2026 |
| 167 Audubon Boulevard SWNaples, FL 34110 | 4 | 3 | 3,002 | $1,675,000 | 84.0% | $557 | 60 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.