Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23650 Via Veneto Boulevard Unit 404 3 3 2,342 $779,000 $332 75 days
23650 Via Veneto Boulevard W Unit 802 2 3 1,997 $724,900 $362 117 days
23650 VIA VENETO Boulevard Unit 503 2 3 1,930 $669,000 $346 36 days
28018 Sosta Lane Unit 3 3 2 1,661 $410,000 $246 223 days
28078 Sosta Lane Unit 3 3 2 1,661 $399,000 $240 70 days
28063 Sosta Lane Unit 1 2 2 1,402 $359,900 $256 18 days
28004 Sosta Lane Unit 2 2 2 1,402 $348,000 $248 38 days
28090 Sosta Lane Unit 2 2 2 1,402 $329,000 $234 98 days
Average: 2.4 2.4 1,724 $502,350 $283 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28082 Sosta Lane Unit 2 2 2 1,402 $334,000 $238 0 days
Average: 2.0 2.0 1,402 $334,000 $238 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23650 Via Veneto Boulevard Unit 604 3 3 2,342 $899,000 $825,000 $352 227 days 7/20/26
23650 Via Veneto Boulevard Unit 1403 2 3 1,930 $849,000 $800,000 $414 82 days 10/19/26
28054 Sosta Lane Unit 3 3 2 1,661 $389,000 $369,000 $222 75 days 4/30/26
28062 Sosta Lane Unit 1 2 2 1,286 $309,000 $309,100 $240 58 days 5/29/26
28000 Sosta Lane Unit 1 2 2 1,402 $314,000 $280,000 $199 100 days 10/2/26
Average: 2.4 2.4 1,724 $552,000 $516,620 $285 227 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!