Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4810 Pelican Colony Boulevard Unit 1101 4 5 3,890 $4,415,000 $1,134 311 days
4810 Pelican Colony Boulevard Unit 2102 3 4 3,280 $4,200,000 $1,280 231 days
4810 Pelican Colony Boulevard Unit 705 4 5 4,102 $4,000,000 $975 310 days
4810 Pelican Colony Boulevard Unit 801 4 5 3,890 $3,700,000 $951 226 days
4810 Pelican Colony Boulevard Unit 2104 3 4 3,075 $3,600,000 $1,170 311 days
4810 Pelican Colony Unit 903 3 4 3,280 $3,050,000 $929 9 days
4810 Pelican Colony Unit 1004 3 4 3,075 $2,950,000 $959 230 days
4810 Pelican Colony Boulevard Unit 303 3 4 3,280 $2,600,000 $792 225 days
4810 Pelican Colony Unit 403 3 4 3,280 $2,525,000 $769 9 days
4810 Pelican Colony Boulevard Unit 704 3 4 3,075 $2,499,000 $812 217 days
4810 Pelican Colony Unit 404 3 4 3,075 $2,195,000 $713 9 days
Average: 3.3 4.3 3,391 $3,248,545 $953 190 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4810 Pelican Colony Boulevard Unit 904 3 4 3,075 $3,400,000 $3,400,000 $1,105 1271 days 4/30/26
4810 Pelican Colony Boulevard Unit 804 3 4 3,075 $2,499,000 $2,400,000 $780 202 days 10/16/26
4810 Pelican Colony Boulevard Unit 504 3 4 3,075 $2,280,000 $2,020,000 $656 62 days 5/14/26
Average: 3.0 4.0 3,075 $2,726,333 $2,606,666 $847 512 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3