Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4971 Bonita Bay Boulevard Unit PH2202 4 4 4,338 $4,095,000 $943 30 days
4971 Bonita Bay Boulevard Unit 2103 3 4 3,088 $2,295,000 $743 338 days
4971 Bonita Bay Boulevard Unit 606 3 4 3,421 $2,149,000 $628 185 days
4971 Bonita Bay Boulevard Unit 905 3 4 2,725 $1,950,000 $715 196 days
4971 Bonita Bay Boulevard Unit 403 3 4 3,088 $1,699,000 $550 282 days
4971 Bonita Bay Boulevard Unit 306 3 4 3,421 $1,695,000 $495 45 days
Average: 3.2 4.0 3,346 $2,313,833 $679 180 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4971 Bonita Bay Boulevard Unit PH 2604 4 5 4,787 $4,350,000 $4,100,000 $856 201 days 5/18/26
4971 Bonita Bay Boulevard Unit PH2503 4 5 4,590 $3,550,000 $3,550,000 $773 259 days 10/19/26
4971 Bonita Bay Boulevard Unit 2004 3 4 3,088 $2,499,000 $2,225,000 $720 61 days 5/29/26
4971 Bonita Bay Boulevard Unit 503 3 4 3,088 $2,125,000 $1,920,000 $621 135 days 7/13/26
4971 Bonita Bay Boulevard Unit 401 3 4 3,421 $1,995,000 $1,700,000 $496 61 days 5/19/26
4971 Bonita Bay Boulevard Unit 402 3 4 2,889 $1,649,000 $1,550,000 $536 193 days 5/7/26
4971 Bonita Bay Boulevard Unit 303 3 4 3,088 $1,597,999 $1,550,000 $501 209 days 5/19/26
Average: 3.3 4.3 3,564 $2,537,999 $2,370,714 $643 153 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!