Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6893 Estero Boulevard Unit 426 2 2 832 $449,000 $539 98 days
6897 Estero Boulevard Unit 111 2 2 832 $425,000 $510 0 days
6897 Estero Boulevard Unit 154 2 2 778 $415,000 $533 0 days
6891 Estero Boulevard Unit 326 2 2 839 $414,900 $494 40 days
6893 Estero Boulevard Unit 446 2 2 832 $365,000 $438 254 days
6891 Estero Boulevard Unit 362 2 2 778 $349,900 $449 208 days
6893 Estero Boulevard Unit 423 2 2 778 $349,000 $448 157 days
6899 Estero Boulevard Unit 232 2 2 778 $324,900 $417 11 days
6899 Estero Boulevard Unit 213 2 2 778 $315,900 $406 17 days
6899 Estero Boulevard Unit 251 2 2 832 $315,000 $378 924 days
Average: 2.0 2.0 805 $372,360 $461 171 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6897 Estero Boulevard Unit 146 2 2 832 $439,000 $527 45 days
Average: 2.0 2.0 832 $439,000 $527 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6899 Estero Boulevard Unit 254 2 2 854 $409,999 $385,000 $450 37 days 7/2/26
Average: 2.0 2.0 854 $409,999 $385,000 $450 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!