Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 HAWSER Lane 5 7 5,625 $10,995,000 $1,954 24 days
788 Riviera Drive 5 6 6,130 $8,995,000 $1,467 17 days
3235 REGATTA Road 5 7 5,137 $8,995,000 $1,751 124 days
646 ANCHOR RODE Drive 4 6 5,725 $8,750,000 $1,528 5 days
1985 Crayton Road 5 7 5,405 $8,295,000 $1,534 115 days
350 Bow Line Bend 6 5 5,659 $7,995,000 $1,412 149 days
216 Spring Line Drive 4 4 4,638 $7,995,000 $1,723 327 days
3453 Crayton Road N/A N/A N/A $7,500,000 Unknown 1307 days
2485 Crayton Road 4 6 4,661 $7,250,000 $1,555 8 days
3280 Crayton Road 5 6 5,000 $7,250,000 $1,450 58 days
3003 Crayton Road 4 5 4,268 $7,000,000 $1,640 167 days
595 Regatta Road 4 6 4,240 $6,750,000 $1,591 79 days
3540 Crayton Road 4 5 4,430 $5,950,000 $1,343 282 days
730 Harbour Drive 5 6 4,173 $5,695,000 $1,364 237 days
615 Binnacle Drive 5 6 5,515 $5,450,000 $988 150 days
1823 Hurricane Harbor Lane 3 2 2,819 $5,398,000 $1,914 3 days
705 Wedge Drive 4 5 4,068 $5,395,000 $1,326 186 days
2363 Crayton Road 4 3 3,000 $4,950,000 $1,650 114 days
590 Putter Point Place 3 5 3,779 $4,500,000 $1,190 65 days
368 Hawser Lane 5 7 4,421 $3,995,000 $903 244 days
672 Fairway Terrace 4 4 2,769 $3,750,000 $1,354 157 days
3002 Crayton Road 4 3 2,991 $3,600,000 $1,203 264 days
529 Fairway Terrace 4 6 3,914 $3,395,000 $867 44 days
289 Spring Line Drive 3 2 2,052 $3,330,000 $1,622 583 days
2728 Crayton Road 3 3 2,245 $3,295,000 $1,467 18 days
Average: 4.1 4.7 3,899 $5,489,250 $1,435 196 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 SPRING LINE Drive 5 9 8,019 $20,500,000 $2,556 16 days
275 Bahia Point 4 6 4,613 $12,000,000 $2,601 494 days
3111 Leeward Lane 5 5 5,019 $9,500,000 $1,892 55 days
303 CUDDY Court 4 5 5,030 $9,495,000 $1,887 13 days
612 Binnacle Drive 4 6 4,917 $7,700,000 $1,565 561 days
286 Spring Line Drive N/A N/A N/A $6,950,000 Unknown 572 days
3433 Crayton Road 4 4 3,884 $6,500,000 $1,673 174 days
383 Cuddy Court 4 6 4,434 $6,295,000 $1,419 320 days
777 Binnacle Drive 5 5 4,118 $6,295,000 $1,528 937 days
725 Harbour Drive 4 5 4,785 $5,500,000 $1,149 225 days
331 Spring Line Drive 3 5 3,954 $5,100,000 $1,289 307 days
635 Wedge Drive 2 2 1,809 $2,499,000 $1,381 32 days
626 Rudder Road 3 2 1,654 $2,390,000 $1,444 7 days
717 Rudder Road 3 2 1,515 $2,300,000 $1,518 36 days
Average: 3.8 4.8 4,134 $7,358,857 $1,685 174 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2805 Leeward Lane 5 6 5,406 $16,500,000 $15,500,000 $2,867 23 days 5/14/26
441 Mooring Line Drive 6 9 6,900 $17,499,000 $14,750,000 $2,137 296 days 8/3/26
3125 Leeward Lane 5 7 6,286 $12,300,000 $12,000,000 $1,909 138 days 9/30/26
400 Spring Line Drive 4 4 4,450 $8,995,000 $8,712,500 $1,957 242 days 7/8/26
809 Wedge Drive 5 6 4,868 $8,900,000 $8,600,000 $1,766 221 days 9/23/26
405 Putter Point Drive 5 7 5,045 $8,950,000 $8,400,000 $1,665 157 days 8/17/26
330 Hawser Lane 5 7 5,788 $9,000,000 $8,300,000 $1,434 403 days 5/21/26
440 Spring Line Drive 6 5 4,420 $8,900,000 $7,765,000 $1,756 67 days 7/1/26
2025 Crayton Road 4 6 4,333 $7,985,000 $7,600,000 $1,753 72 days 6/16/26
No address 5 7 4,720 $7,950,000 $7,500,000 $1,588 0 days 5/15/26
655 Starboard Drive 5 6 4,610 $7,299,000 $6,800,000 $1,475 115 days 5/18/26
660 Wedge Drive 4 5 3,598 $6,950,000 $6,750,000 $1,876 114 days 5/8/26
375 Bow Line Drive 4 5 4,028 $6,475,000 $6,100,000 $1,514 118 days 6/5/26
3170 Crayton Road 4 5 4,212 $5,395,000 $5,100,000 $1,210 59 days 10/9/26
721 Spring Line Drive 4 5 4,125 $5,390,000 $5,050,000 $1,224 772 days 4/28/26
600 Anchor Rode Drive 4 4 4,100 $5,350,000 $5,000,000 $1,219 37 days 6/30/26
875 Wedge Drive 4 6 4,517 $5,475,000 $4,600,000 $1,018 381 days 8/14/26
538 Riviera Drive 4 5 3,871 $4,975,995 $4,400,000 $1,136 93 days 4/27/26
300 Mooring Line Drive 3 3 3,106 $5,495,000 $4,000,000 $1,287 790 days 4/30/26
614 Bow Line Drive 4 6 4,501 $3,995,000 $3,995,000 $887 422 days 5/11/26
1900 Tiller Terrace 4 5 3,828 $4,250,000 $3,900,000 $1,018 124 days 7/6/26
3310 Crayton Road 4 6 4,434 $3,895,000 $3,750,000 $845 130 days 8/26/26
625 Mooring Line Drive 5 4 3,790 $3,790,000 $3,550,000 $936 56 days 4/28/26
667 Binnacle Drive 5 5 4,120 $3,950,000 $3,500,000 $849 83 days 7/24/26
1949 ALAMANDA Drive 3 3 2,310 $3,150,000 $3,000,000 $1,298 53 days 6/1/26
Average: 4.3 5.1 4,127 $6,389,290 $5,888,467 $1,421 160 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!