Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3479 Dorado Way 3 2 1,415 $625,000 $441 125 days
3358 Dorado Way 3 2 1,524 $550,000 $360 15 days
3490 Santiago Way 3 2 1,474 $499,000 $338 4 days
2912 Poinciana Drive 3 2 1,183 $464,900 $392 60 days
3543 Corana Way 2 2 1,073 $435,000 $405 180 days
1329 HOMOSASSA Court N/A N/A N/A $37,000 Unknown 56 days
602 HOMOSASSA Way N/A N/A N/A $37,000 Unknown 56 days
1335 HILLSBOROUGH Court N/A N/A N/A $37,000 Unknown 56 days
1344 HILLSBOROUGH Court N/A N/A N/A $37,000 Unknown 56 days
1315 HOMOSASSA Court N/A N/A N/A $37,000 Unknown 57 days
1305 HOMOSASSA Court N/A N/A N/A $37,000 Unknown 58 days
Average: 2.8 2.0 1,333 $254,172 $387 66 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3181 Poinciana Drive 4 2 1,724 $639,000 $370 22 days
3423 Corana Way 3 2 1,774 $430,000 $242 40 days
Average: 3.5 2.0 1,749 $534,500 $306 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3420 Balboa Circle W 3 2 1,685 $685,000 $635,000 $376 114 days 8/5/26
3560 Corana Way 3 2 1,174 $538,500 $515,000 $438 257 days 7/14/26
3022 Poinciana Drive 4 2 1,671 $514,900 $500,000 $299 80 days 6/1/26
3523 Santiago Way 3 2 1,268 $499,900 $499,900 $394 61 days 6/2/26
2593 Poinciana Street 2 2 1,092 $445,000 $445,000 $407 36 days 8/3/26
3067 Buena Vista Lane 3 2 1,136 $425,000 $385,000 $338 107 days 9/25/26
3000 Poinciana Drive 3 3 1,706 $320,000 $275,000 $161 147 days 7/21/26
1609 Pickerel Ct. 3 3 1,662 $270,000 $270,000 $162 6 days 7/7/26
3088 Poinciana Drive 2 1 1,101 $489,900 $240,000 $217 327 days 7/6/26
Average: 2.9 2.1 1,388 $465,355 $418,322 $310 131 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!