Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 9th Street S Unit 301 4 4 2,351 $1,500,000 $638 131 days
221 9th Street S Unit 217 2 2 1,086 $825,000 $759 303 days
221 9th Street S Unit 207 2 2 1,086 $795,000 $732 286 days
221 9TH Street S Unit 123 2 2 1,086 $695,000 $639 24 days
221 9th Street S Unit 206 2 2 1,086 $659,000 $606 156 days
221 9TH Street S Unit 219 1 1 747 $575,000 $769 24 days
221 9th Street S Unit 403 1 1 308 $550,000 $1,785 303 days
221 9th Street S Unit 405 1 1 308 $540,000 $1,753 286 days
Average: 1.9 1.9 1,007 $767,375 $960 189 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!