Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Botanical Place Circle Unit 107 3 4 1,998 $443,900 $222 142 days
4420 Botanical Place Circle Unit 307 3 4 1,812 $439,900 $242 6 days
4455 Botanical Place Circle Unit 101 3 4 1,998 $415,000 $207 1 day
4450 Botanical Place Circle Unit 406 3 2 1,246 $349,000 $280 12 days
4440 Botanical Place Circle Unit 102 3 2 1,246 $305,900 $245 568 days
4520 Botanical Place Circle Unit 204 2 2 915 $285,753 $312 55 days
4420 Botanical Place Circle Unit 402 3 2 1,126 $230,100 $204 50 days
Average: 2.9 2.9 1,477 $352,793 $244 119 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4455 Botanical Place Circle Unit 405 3 2 1,126 $349,000 $327,500 $290 175 days 4/21/26
4455 Botanical Place Circle Unit 305 3 2 1,126 $299,000 $295,000 $261 63 days 8/25/26
4530 Botanical Place Circle Unit 406 3 2 1,246 $299,900 $290,000 $232 220 days 9/22/26
4520 Botanical Place Circle Unit 403 3 2 1,126 $299,000 $290,000 $257 112 days 6/8/26
4500 Botanical Place Circle Unit 102 3 2 1,246 $299,999 $288,000 $231 61 days 9/23/26
4520 Botanical Place Circle Unit 103 3 2 1,126 $285,000 $270,000 $239 126 days 6/30/26
4500 Botanical Place Circle Unit 404 2 2 925 $279,900 $255,000 $275 492 days 5/23/26
4500 Botanical Place Circle Unit 404 2 2 925 $255,000 $252,500 $272 68 days 7/31/26
4455 Botanical Place Circle Unit 5103 3 2 1,126 $259,000 $250,000 $222 3 days 5/22/26
Average: 2.8 2.0 1,108 $291,755 $279,777 $253 182 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!