Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 Sunshine Boulevard 6 4 3,664 $950,000 $259 139 days
3000 47th Street SW 4 3 1,538 $855,000 $555 15 days
4109 29th Place SW 4 3 2,767 $749,000 $270 69 days
4238 32nd Avenue SW 4 3 2,712 $720,000 $265 38 days
5253 32nd Avenue SW 4 3 1,788 $700,000 $391 27 days
2998 52nd Street SW 3 2 1,695 $699,999 $412 208 days
5067 27th Place SW 4 4 1,890 $699,900 $370 33 days
4525 29th Avenue SW 3 2 1,835 $699,900 $381 130 days
4442 18th Avenue SW 4 4 1,584 $675,000 $426 12 days
2154 50th Terrace SW 4 4 1,861 $650,000 $349 60 days
4587 25th Court SW 5 4 2,130 $649,999 $305 167 days
2025 49th Terrace SW 3 2 1,990 $649,000 $326 152 days
5050 32nd Avenue SW 4 3 2,402 $625,000 $260 248 days
4500 28th Avenue SW 4 2 1,291 $574,900 $445 93 days
1701 54th Terrace SW 4 2 1,499 $570,000 $380 41 days
4572 32nd Avenue SW 3 2 1,704 $560,000 $328 22 days
4315 22nd Place SW 3 2 1,417 $550,000 $388 12 days
3161 43rd Street SW 3 2 1,600 $530,000 $331 77 days
1990 48th Street SW 4 3 1,296 $525,000 $405 26 days
2181 52nd Lane SW 4 2 1,496 $525,000 $350 52 days
2201 46th Street SW 2 2 1,220 $525,000 $430 53 days
4502 22nd Place SW 3 2 1,698 $515,000 $303 273 days
5063 17th Avenue SW 4 3 1,505 $499,999 $332 73 days
5512 25th Place SW 3 2 1,588 $499,000 $314 12 days
2124 41st Terrace SW 3 4 1,210 $498,000 $411 55 days
Average: 3.3 2.5 1,622 $544,438 $357 71 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 55th Terrace SW 8 6 4,068 $975,000 $239 42 days
4256 31st Place SW 3 2 1,553 $689,000 $443 119 days
1800 52nd Terrace SW 4 3 1,672 $560,000 $334 50 days
2281 53rd Street SW 3 3 2,758 $559,900 $203 55 days
5500 29th Place SW 4 3 1,749 $509,000 $291 15 days
2224 45th Street SW 5 3 2,269 $500,000 $220 8 days
4148 23rd Place SW 3 2 1,595 $498,000 $312 182 days
1738 41st Street SW 5 3 N/A $489,000 Unknown 34 days
5424 21st Place SW 3 2 1,412 $465,000 $329 119 days
5160 31st Avenue SW 3 2 1,156 $450,000 $389 110 days
1866 52nd Street SW N/A N/A N/A $195,000 Unknown 2 days
Average: 4.1 2.9 2,025 $535,445 $307 20 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5140 17th Court SW 5 5 2,534 $849,999 $745,000 $294 73 days 6/2/26
5563 17th Avenue SW 7 3 4,340 $800,000 $745,000 $171 38 days 4/27/26
2642 Santa Barbara Boulevard 6 4 2,700 $699,000 $694,000 $257 106 days 9/18/26
2836 Tropicana Boulevard 6 3 2,726 $739,000 $686,000 $251 144 days 7/23/26
1855 41st Street SW 3 3 1,746 $675,000 $620,000 $355 8 days 9/28/26
4375 Golden Gate Parkway 6 4 2,206 $679,900 $610,000 $276 95 days 5/28/26
4700 32nd Avenue SW 3 2 1,528 $595,900 $595,900 $389 3 days 8/17/26
No address 4 3 2,153 $594,000 $590,000 $274 9 days 10/21/26
4528 26th Avenue SW 4 3 1,650 $585,500 $590,000 $357 40 days 5/8/26
3065 50th Lane SW 3 2 1,835 $595,000 $571,500 $311 117 days 9/30/26
3054 44th Street SW 3 2 1,744 $575,000 $560,000 $321 36 days 7/15/26
2040 46th Terrace SW 3 2 1,923 $560,000 $560,000 $291 51 days 5/28/26
3022 47th Street SW 3 2 1,791 $550,000 $550,000 $307 64 days 9/11/26
3035 42nd Terrace SW 3 2 1,585 $565,000 $550,000 $347 66 days 4/27/26
2101 43rd Terrace SW 4 2 1,905 $539,000 $549,000 $288 131 days 8/19/26
4151 19th Court SW 3 2 1,217 $560,000 $545,000 $447 44 days 9/4/26
1721 46th Terrace SW 6 6 2,439 $579,000 $545,000 $223 26 days 7/30/26
5201 31st Place SW 4 2 1,842 $549,900 $540,000 $293 67 days 6/22/26
2200 45th Terrace SW 3 2 1,244 $535,000 $535,000 $430 75 days 6/30/26
2100 55th Street SW 3 2 1,500 $525,000 $525,000 $350 35 days 6/30/26
4920 21st Place SW 3 2 1,477 $520,000 $520,000 $352 62 days 5/14/26
5142 19th Court SW 4 3 1,610 $519,000 $519,000 $322 43 days 7/24/26
4865 22nd Avenue SW 3 2 1,480 $510,000 $510,000 $344 0 days 6/24/26
4472 30th Place SW 3 2 1,782 $537,000 $510,000 $286 148 days 9/25/26
1715 50th Terrace SW 3 2 1,229 $515,000 $505,000 $410 8 days 7/7/26
Average: 3.4 2.4 1,607 $490,505 $474,767 $322 33 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

How much is your home worth?

...get instant property value now!