Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 Deer Crossing Court Unit 6-101 3 2 1,777 $549,000 $308 148 days
3970 Deer Crossing Court Unit 105 3 2 1,957 $535,000 $273 185 days
3990 Deer Crossing Court Unit 202 3 2 2,166 $474,900 $219 0 days
3995 Deer Crossing Court Unit 201 3 2 1,981 $449,000 $226 126 days
3965 Deer Crossing Court Unit 103 3 2 1,812 $419,000 $231 36 days
3985 Deer Crossing Court Unit 103 3 2 1,812 $375,000 $206 210 days
Average: 3.0 2.0 1,917 $466,983 $244 118 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3960 Deer Crossing Court Unit 103 3 2 1,957 $425,000 $410,000 $209 139 days 6/11/26
3990 Deer Crossing Court Unit 102 3 2 1,957 $449,000 $400,000 $204 57 days 6/2/26
Average: 3.0 2.0 1,957 $437,000 $405,000 $206 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!