Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Oil Well Road 4 3 3,195 $5,000,000 $1,564 1921 days
5160 Teak Wood Drive 6 10 8,099 $4,999,000 $617 10 days
Pine Ridge Rd & Logan Blvd S N/A N/A N/A $4,999,000 Unknown 11 days
191 29TH Street SW 4 6 4,000 $4,495,000 $1,123 124 days
Pine Ridge Road N/A N/A N/A $4,300,000 Unknown 1582 days
100 Golden Gate Boulevard N/A N/A N/A $3,300,000 Unknown 10 days
6255 Cedar Tree Lane 6 8 6,015 $3,200,000 $532 19 days
00 Collier Boulevard N/A N/A N/A $3,000,000 Unknown 269 days
00 Collier Boulevard N/A N/A N/A $3,000,000 Unknown 269 days
390 3rd Street NW 3 4 4,040 $2,999,999 $742 113 days
360 3rd Street NW 4 4 4,634 $2,895,000 $624 9 days
1874 39th Street SW 5 5 4,403 $2,895,000 $657 60 days
3280 66th Street SW 3 3 2,450 $2,849,000 $1,162 46 days
430 29th Street NW 3 3 3,257 $2,750,000 $844 136 days
428 22nd Street SE 4 6 3,569 $2,700,000 $756 80 days
6761 Golden Gate Parkway 3 2 2,034 $2,500,000 $1,229 97 days
2997 64th Street SW 4 4 2,809 $2,450,000 $872 43 days
379 25TH Street NW 4 3 4,279 $2,350,000 $549 17 days
453 25th Street SW 4 5 3,209 $2,349,900 $732 87 days
1361 Golden Gate Boulevard W 6 6 5,200 $2,285,000 $439 119 days
840 Jung Boulevard W 4 3 3,017 $2,245,000 $744 16 days
1160 13th Street SW 6 5 3,941 $1,999,000 $507 108 days
12 35th Avenue NW 5 5 3,510 $1,899,000 $541 18 days
5771 Dogwood Way 4 4 2,900 $1,850,000 $637 43 days
3430 1st Avenue NW 4 4 2,747 $1,799,990 $655 169 days
Average: 3.6 2.9 2,247 $592,020 $403 203 days
Viewing 1 - 25 of 732
Viewing 1 - 25 of 732
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Ravenna Avenue 4 6 5,730 $5,300,000 $924 702 days
Everglades Boulevard E N/A N/A N/A $3,500,000 Unknown 837 days
2751 68th Street SW 4 5 3,535 $2,750,000 $777 47 days
1109 15th Street SW 4 5 3,186 $1,800,000 $564 287 days
522 17th Street SW 5 4 3,047 $1,749,999 $574 63 days
1385 23rd Street SW 3 3 2,565 $1,695,000 $660 67 days
3191 16th Avenue NE 5 6 4,002 $1,499,900 $374 152 days
201 Perkins Drive 4 3 3,539 $1,349,000 $381 116 days
4741 3rd Avenue NW N/A N/A N/A $1,300,000 Unknown 46 days
90 22nd Avenue NW 4 2 2,707 $1,299,000 $479 60 days
3885 52nd Avenue NE 4 4 3,274 $1,299,000 $396 29 days
187 5th Street SW 4 3 2,096 $1,099,999 $524 14 days
3886 24th Avenue SE 4 3 2,440 $999,000 $409 213 days
826 20TH ST SE 3 3 2,392 $972,000 $406 446 days
681 15th Street SW 4 3 2,764 $899,000 $325 45 days
1375 Keri Island Road 3 2 1,620 $875,000 $540 5 days
1819 12th Avenue NE 3 3 1,921 $839,900 $437 27 days
328 16th Avenue NW 4 2 2,005 $825,000 $411 102 days
3520 27th Avenue NE 4 3 2,230 $825,000 $369 35 days
2719 2nd Street NW 3 3 1,865 $786,000 $421 78 days
1264 14th Avenue NE 3 2 2,005 $749,000 $373 22 days
2627 6th Avenue NE 3 2 1,643 $724,900 $441 124 days
4009 8th ave ne 3 3 1,965 $719,900 $366 23 days
2668 39th Ave NE 3 3 1,900 $709,900 $373 351 days
3194 56th Avenue NE 3 2 2,300 $679,900 $295 76 days
Average: 3.3 2.6 1,965 $653,270 $364 136 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4747 7th Avenue SW 6 5 3,996 $2,600,000 $2,400,000 $600 46 days 4/28/26
3632 Golden Gate Boulevard W 4 6 3,839 $2,439,000 $2,400,000 $625 216 days 6/1/26
4751 1st Avenue SW 4 4 3,015 $2,650,000 $2,375,000 $787 97 days 8/20/26
3691 21st Avenue SW 4 5 4,305 $2,399,000 $2,300,000 $534 300 days 8/28/26
123 10th Avenue NW 4 5 4,288 $2,449,000 $2,300,000 $536 481 days 7/31/26
4501 3rd Avenue SW 5 5 3,731 $2,349,000 $2,000,000 $536 58 days 5/11/26
524 13th Street SW 5 5 3,766 $2,250,000 $2,000,000 $531 456 days 8/27/26
1886 39th Street SW 4 5 3,201 $1,999,999 $1,850,000 $577 184 days 9/2/26
5772 GREEN Boulevard 4 3 2,860 $2,195,000 $1,850,000 $646 223 days 8/6/26
1261 SW 13th Street 3 3 2,392 $1,950,000 $1,825,000 $762 61 days 6/18/26
264 13TH Street NW 4 5 3,406 $1,875,000 $1,820,000 $534 239 days 6/30/26
1618 19th Street SW 4 5 3,186 $1,830,000 $1,750,000 $549 15 days 7/3/26
4480 1st Avenue NW 5 4 3,455 $1,850,000 $1,720,000 $497 238 days 10/6/26
1347 23rd Street SW 4 4 2,747 $1,795,000 $1,700,000 $618 3 days 9/14/26
111 17th Street NW 4 5 3,857 $1,799,000 $1,625,000 $421 268 days 7/20/26
428 21st Street SW 4 3 2,803 $1,680,000 $1,604,000 $572 204 days 6/25/26
933 11th Street SW 4 4 3,451 $1,650,000 $1,600,000 $463 42 days 8/14/26
2760 70th Street SW 4 4 4,189 $1,895,000 $1,600,000 $381 81 days 5/12/26
662 9th Street SW 4 4 3,207 $1,850,000 $1,600,000 $498 112 days 5/28/26
3219 White Boulevard 4 4 3,351 $1,650,000 $1,600,000 $477 221 days 6/3/26
788 9th Street SW 4 4 2,747 $1,650,000 $1,550,000 $564 180 days 9/29/26
4641 1st Avenue SW 4 4 2,417 $1,590,000 $1,520,000 $628 33 days 7/22/26
1388 Everglades Boulevard N 4 4 4,269 $1,650,000 $1,500,000 $351 86 days 4/30/26
730 29th Street SW 4 4 2,920 $1,499,000 $1,375,000 $470 143 days 7/28/26
382 39th Avenue NE 4 3 2,642 $1,495,000 $1,350,000 $510 0 days 7/17/26
Average: 3.4 2.5 1,978 $552,693 $527,486 $337 101 days
Viewing 1 - 25 of 549
Viewing 1 - 25 of 549

How much is your home worth?

...get instant property value now!