Verona Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7658 Sicilia Court 3 4 2,500 $1,249,999 $499 15 days
7911 Portofino Court 4 4 2,667 $958,000 $359 81 days
7013 Leopardi Court 4 3 2,503 $899,999 $359 216 days
7330 Donatello Court 4 4 2,506 $879,900 $351 46 days
7727 Tommasi Court 3 2 1,983 $879,000 $443 2 days
7662 Sicilia Court 4 3 2,667 $859,000 $322 354 days
7709 Sicilia Court 3 3 2,487 $829,000 $333 18 days
8910 Verducci Court 3 3 2,462 $799,900 $324 15 days
7319 Donatello Court 4 4 2,487 $799,000 $321 26 days
7558 Garibaldi Court 3 3 2,181 $799,000 $366 111 days
Average: 3.0 2.8 2,060 $725,976 $349 72 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8628 Palermo Court 3 3 2,462 $979,999 $398 112 days
7549 Garibaldi Court 3 3 1,983 $849,000 $428 224 days
8443 Benelli Court 3 2 2,188 $799,000 $365 0 days
8706 Ferrara Court 3 3 1,995 $749,900 $375 28 days
7731 Tommasi Court 3 3 1,983 $699,000 $352 13 days
7704 Rozzini Lane 2 2 1,540 $529,000 $343 44 days
7821 Veronawalk Boulevard 3 3 1,868 $469,000 $251 133 days
8165 Xenia Lane 2 2 1,540 $465,000 $301 364 days
Average: 2.8 2.6 1,944 $692,487 $352 118 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8574 Julia Lane 3 3 2,488 $1,100,000 $1,030,000 $413 0 days 4/23/26
8631 Palermo Court 3 3 2,462 $985,000 $985,000 $400 31 days 2/18/26
8000 Wilfredo Court 4 4 2,487 $975,000 $910,000 $365 3 days 12/1/25
7902 Portofino Court 4 3 2,516 $929,000 $900,000 $357 37 days 5/11/26
8837 Zurigo Lane 4 4 2,506 $889,900 $875,000 $349 33 days 10/6/25
8008 Wilfredo Court 4 4 2,487 $865,000 $850,000 $341 55 days 2/23/26
8637 Julia Lane 3 3 2,516 $875,000 $832,900 $331 34 days 11/3/25
8516 Benelli Court 3 2 2,188 $799,000 $790,000 $361 143 days 3/30/26
7063 Toscana Court 3 3 2,000 $849,000 $780,000 $390 91 days 2/26/26
7534 Garibaldi Court 3 3 1,983 $799,000 $775,000 $390 69 days 3/31/26
Average: 2.8 2.4 1,789 $576,112 $550,812 $305 101 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100