Market report, updated
Search with development
Over the last 12 months, homes sold for 94.6% of list price in 214 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Seaview Court Unit 701Marco Island, FL 34145 | 2 | 2 | 1,070 | $749,900 | $700 | 0 days |
| 651 Seaview Court Unit B506Marco Island, FL 34145 | 2 | 2 | 964 | $650,000 | $674 | 5 days |
| 380 Seaview Court Unit 810Marco Island, FL 34145 | 2 | 2 | 1,075 | $649,000 | $603 | 5 days |
| 591 Seaview Court Unit A-606Marco Island, FL 34145 | 2 | 2 | 964 | $679,000 | $704 | 15 days |
| 380 Seaview Court Unit 604Marco Island, FL 34145 | 2 | 2 | 1,070 | $799,900 | $747 | 21 days |
| 380 Seaview Court Unit 411Marco Island, FL 34145 | 2 | 2 | 1,099 | $925,000 | $841 | 26 days |
| 440 Seaview Court Unit 1602Marco Island, FL 34145 | 2 | 2 | 991 | $675,000 | $681 | 27 days |
| 320 Seaview Court Unit 602Marco Island, FL 34145 | 2 | 2 | 1,070 | $672,000 | $628 | 36 days |
| 380 Seaview Court Unit 1506Marco Island, FL 34145 | 2 | 2 | 1,161 | $985,000 | $848 | 53 days |
| 380 Seaview Court Unit 203Marco Island, FL 34145 | 2 | 2 | 1,074 | $680,000 | $633 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 380 Seaview Court Unit 1209Marco Island, FL 34145 | 2 | 2 | 1,010 | $849,000 | $840 | 33 days |
| 601 Seaview Court Unit C506Marco Island, FL 34145 | 2 | 2 | 964 | $645,000 | $669 | 62 days |
| 380 Seaview Court Unit 405Marco Island, FL 34145 | 2 | 2 | 1,070 | $720,000 | $672 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 380 Seaview Court Unit 207Marco Island, FL 34145 | 2 | 2 | 1,154 | $559,000 | 93.2% | $484 | 121 days | Nov 12, 2026 |
| 380 Seaview Court Unit 1202Marco Island, FL 34145 | 2 | 2 | 991 | $750,000 | 93.8% | $756 | 303 days | Oct 16, 2026 |
| 380 Seaview Court Unit 204Marco Island, FL 34145 | 2 | 2 | 1,070 | $460,000 | 87.0% | $429 | 31 days | Oct 14, 2026 |
| 320 Seaview Court Unit 304Marco Island, FL 34145 | 2 | 2 | 1,132 | $537,500 | 89.6% | $474 | 894 days | Sep 4, 2026 |
| 260 Seaview Court Unit 1409Marco Island, FL 34145 | 2 | 2 | 1,075 | $900,000 | 94.8% | $837 | 110 days | Sep 1, 2026 |
| 320 Seaview Court Unit 1204Marco Island, FL 34145 | 2 | 2 | 1,070 | $737,500 | 95.2% | $689 | 486 days | Aug 7, 2026 |
| 380 Seaview Court Unit 403Marco Island, FL 34145 | 2 | 2 | 1,161 | $649,000 | 98.5% | $559 | 56 days | Jul 17, 2026 |
| 380 Seaview Court Unit 1704Marco Island, FL 34145 | 2 | 2 | 1,070 | $799,999 | 100.0% | $747 | 424 days | Jul 15, 2026 |
| 380 Seaview Court Unit 306Marco Island, FL 34145 | 2 | 2 | 1,074 | $588,750 | 93.6% | $548 | 112 days | Jul 1, 2026 |
| 440 Seaview Court Unit 504Marco Island, FL 34145 | 2 | 2 | 1,070 | $580,000 | 96.8% | $542 | 442 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.