Market report, updated
Search with development
Over the last 12 months, homes sold for 93.3% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 83 Marco Villas Drive Unit M2Marco Island, FL 34145 | 2 | 2 | 1,046 | $329,000 | $314 | 4 days |
| 1354 Delbrook Way Unit F3Marco Island, FL 34145 | 2 | 3 | 1,112 | $389,000 | $349 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 116 Clyburn Street Unit C6Marco Island, FL 34145 | 2 | 2 | 1,046 | $325,000 | 93.1% | $310 | 135 days |
| 138 Clyburn Way W Unit I2Marco Island, FL 34145 | 2 | 2 | 1,046 | $300,000 | 88.5% | $286 | 115 days |
| 1332 Delbrook N Unit J2Marco Island, FL 34145 | 2 | 2 | 1,046 | $285,000 | 79.2% | $272 | 198 days |
| 13 Marco Villas Drive Unit O2Marco Island, FL 34145 | 2 | 3 | 1,112 | $354,000 | 98.6% | $318 | 80 days |
| 48 Via Marco Unit B5Marco Island, FL 34145 | 2 | 3 | 1,112 | $275,000 | 91.7% | $247 | 89 days |
| 134 Leland Way E Unit T5Marco Island, FL 34145 | 2 | 3 | 1,112 | $349,000 | 100.0% | $313 | 182 days |
| 46 Via Marco Unit B4Marco Island, FL 34145 | 2 | 3 | 1,112 | $315,000 | 95.7% | $283 | 99 days |
| 144 Clyburn Way WMarco Island, FL 34145 | 2 | 2 | 1,046 | $310,000 | 97.2% | $296 | 171 days |
| 138 Marco Villas Drive Unit V5Marco Island, FL 34145 | 2 | 3 | 1,121 | $350,000 | 93.4% | $312 | 147 days |
| 105 Clyburn Street Unit D1Marco Island, FL 34145 | 3 | 2 | 1,091 | $402,000 | 98.3% | $368 | 138 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.