Quattro At Naples Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 3RD Avenue S Unit 512 4 5 3,437 $4,850,000 $1,411 86 days
1130 3rd Avenue S Unit 416 4 5 3,358 $4,450,000 $1,325 10 days
1130 3rd Avenue S Unit 109 3 4 2,853 $3,699,000 $1,296 47 days
Average: 3.7 4.7 3,216 $4,333,000 $1,344 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 3rd Avenue S Unit 208 4 5 3,358 $4,850,000 $4,550,000 $1,354 95 days 2/4/26
1130 3RD Avenue S Unit 408 4 5 3,358 $4,500,000 $4,195,000 $1,249 56 days 9/21/26
1130 3rd Avenue S Unit 404 4 5 3,437 $4,500,000 $4,050,000 $1,178 335 days 12/29/25
1130 3rd Avenue S Unit 210 3 4 2,898 $3,990,000 $3,700,000 $1,276 261 days 8/27/26
1130 3rd Avenue S Unit 207 3 4 2,952 $3,295,000 $3,125,000 $1,058 125 days 11/19/25
1130 3rd Avenue S Unit 211 3 4 2,748 $2,845,000 $2,725,000 $991 94 days 1/30/26
1130 3RD AVE S Avenue Unit 115 2 3 2,230 $2,475,000 $2,225,000 $997 86 days 1/27/26
Average: 3.3 4.3 2,997 $3,779,285 $3,510,000 $1,158 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!