Naples Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
766 95th Avenue N 4 5 3,017 $2,895,000 $959 171 days
515 91st Avenue N Unit 2 EAST 4 5 3,451 $2,415,000 $699 74 days
515 91st Avenue N Unit 1 WEST 4 5 3,451 $2,415,000 $699 74 days
803 92nd Avenue N 4 4 2,367 $2,200,000 $929 208 days
576 96th Avenue N 5 4 3,385 $2,195,000 $648 14 days
519 97th Avenue N 4 4 3,035 $2,150,000 $708 92 days
658 93rd Avenue N 4 3 2,024 $2,099,000 $1,037 14 days
638 93rd Avenue N 4 3 2,024 $2,099,000 $1,037 14 days
748 110th Avenue N 4 3 2,067 $2,050,000 $991 36 days
787 110th Avenue N 4 3 1,960 $2,050,000 $1,045 38 days
Average: 3.5 2.7 1,854 $1,182,461 $656 170 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833/837 91st Avenue N 8 6 4,400 $2,299,900 $522 254 days
668 104th Avenue N 4 2 1,734 $1,425,000 $821 136 days
538 104th Avenue N 4 3 2,041 $1,390,000 $681 21 days
769 95th Avenue N 4 4 1,965 $1,389,900 $707 133 days
778 109th Avenue N 3 3 1,628 $1,325,000 $813 30 days
765 101st Avenue N 3 2 1,781 $998,500 $560 132 days
791 92nd Avenue N 3 1 936 $995,000 $1,063 119 days
533 98th Avenue N 4 4 1,995 $900,000 $451 140 days
816 102nd Avenue N 3 2 2,097 $869,000 $414 254 days
718 103rd Avenue N 3 2 1,294 $799,900 $618 97 days
Average: 3.4 2.5 1,778 $1,023,912 $597 46 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 94th Avenue N 4 5 3,726 $3,899,500 $3,437,500 $922 40 days 5/19/26
541 106th Avenue N 4 5 3,414 $3,750,000 $3,377,000 $989 266 days 10/10/25
10720 Vanderbilt Drive 5 5 4,018 $3,295,000 $3,094,000 $770 430 days 3/24/26
818 93rd Avenue N 4 5 3,025 $2,945,000 $2,825,000 $933 205 days 4/24/26
536 107th Avenue N 4 5 2,702 $2,500,000 $2,300,000 $851 108 days 3/23/26
530 107th Avenue N 4 5 2,701 $2,500,000 $2,300,000 $851 304 days 4/2/26
526 104th Avenue N 5 4 2,817 $2,300,000 $2,150,000 $763 157 days 6/23/26
10702 6th Street 3 4 2,160 $2,148,000 $2,035,000 $942 22 days 7/20/26
519 105th Avenue N 3 2 1,526 $2,200,000 $2,000,000 $1,310 8 days 3/31/26
10602 Vanderbilt Drive 5 5 4,736 $1,999,000 $1,875,000 $395 89 days 1/9/26
Average: 3.2 2.6 1,794 $1,034,097 $957,831 $541 113 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151