Isles Of Collier Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6389 Lyford Isle Drive 4 6 4,290 $4,595,000 $1,071 28 days
8931 Nevis Way 4 5 3,658 $3,970,000 $1,085 108 days
6259 Lightbourn Way 3 5 3,582 $3,690,000 $1,030 86 days
8777 Santo Domingo Drive 4 5 3,054 $3,499,000 $1,145 73 days
8904 Nevis Way 3 3 2,756 $2,995,000 $1,086 22 days
6136 Rodney Bay Lane 5 4 2,874 $2,800,000 $974 73 days
5054 Andros Drive 4 6 4,327 $2,195,000 $507 84 days
6387 Warwick Avenue 3 4 2,781 $2,150,000 $773 44 days
5715 Clarendon Drive 3 4 2,887 $2,095,000 $725 170 days
4922 Andros Drive 3 3 2,963 $1,899,000 $640 322 days
Average: 2.7 2.9 2,200 $1,517,133 $625 145 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6490 Warwick Avenue 3 3 2,390 $1,850,000 $774 16 days
6386 Warwick Avenue 2 3 2,646 $1,695,000 $640 22 days
6303 Antigua Way 3 3 2,163 $1,435,000 $663 131 days
5167 Andros Drive 3 3 2,413 $1,375,000 $569 151 days
6367 Negril Isle Drive 3 2 1,864 $1,175,000 $630 14 days
5839 Haiti Drive 3 2 1,864 $1,150,000 $616 69 days
8920 Calypso Court 3 2 1,862 $1,125,000 $604 17 days
6532 Dominica Drive Unit 202 3 3 2,571 $1,100,000 $427 126 days
8937 Calypso Court 2 2 1,563 $979,000 $626 178 days
6859 Bequia Way 2 2 1,560 $829,000 $531 28 days
Average: 2.5 2.3 1,934 $1,091,666 $558 96 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8816 PARADERA Court 4 5 3,641 $4,395,000 $4,250,000 $1,167 115 days 2/17/26
8871 Nevis Way 4 5 3,578 $3,895,000 $3,845,000 $1,074 42 days 8/13/26
8923 Nevis Way 4 5 3,641 $3,850,000 $3,600,000 $988 72 days 10/15/25
8903 Nevis Way 4 5 3,641 $3,695,000 $3,500,000 $961 430 days 2/4/26
6273 Negril Isle Drive 4 7 4,284 $3,795,000 $3,400,000 $793 174 days 8/17/26
6035 Plana Cays Drive 4 5 3,578 $3,495,000 $3,325,000 $929 19 days 4/9/26
6095 Plana Cays Drive 4 5 3,641 $3,395,000 $3,300,000 $906 79 days 6/15/26
8899 Nevis Way 4 5 3,578 $4,195,000 $3,300,000 $922 264 days 9/30/25
8817 Paradera Court 4 5 3,088 $3,195,000 $3,050,000 $987 77 days 10/17/25
6258 Lightbourn Way 4 5 3,714 $3,495,000 $3,050,000 $821 45 days 8/29/25
Average: 2.7 3.0 2,278 $1,570,391 $1,486,229 $608 84 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129