Island Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2896 Hatteras Way 4 4 2,507 $1,000,000 $398 7 days
4605 Navassa Lane 3 3 1,983 $730,000 $368 118 days
2737 Island Pond Lane 3 3 1,983 $729,000 $367 3 days
3829 Whidbey Way 3 3 1,983 $712,000 $359 2 days
4676 Ossabaw Way 2 2 1,680 $499,000 $297 15 days
6112 Towncenter Circle 3 3 1,771 $499,000 $281 84 days
5756 Drummond Way 2 2 1,680 $499,000 $297 343 days
4922 Kingston Way 2 2 1,540 $489,900 $318 15 days
3210 Barbados Lane 2 2 1,640 $489,000 $298 70 days
3564 Islandwalk Circle 3 3 1,786 $479,900 $268 19 days
Average: 2.7 2.7 1,855 $612,680 $325 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3109 Dominica Way 4 4 2,487 $915,000 $367 206 days
4322 Queen Elizabeth Way 4 4 2,507 $849,900 $339 97 days
5284 Hawkesbury Way 3 3 1,983 $799,999 $403 11 days
5902 Bermuda Lane 3 3 1,983 $749,900 $378 113 days
2925 Gilford Way 3 3 2,200 $729,000 $331 158 days
4013 Trinidad Way 3 3 1,983 $719,900 $363 150 days
4471 Prescott Lane 3 3 1,983 $689,900 $347 36 days
2709 Island Pond Lane 3 2 1,983 $689,000 $347 23 days
6044 Andros Way 3 2 1,995 $649,000 $325 88 days
3000 Ellice Way 3 3 2,000 $625,000 $312 204 days
Average: 2.8 2.7 1,924 $653,587 $338 92 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3928 Upolo Lane 4 3 2,687 $1,050,000 $955,000 $355 157 days 4/20/26
3787 Whidbey Way 3 2 2,000 $899,900 $850,000 $425 60 days 3/12/26
2881 Hatteras Way 4 4 2,683 $899,000 $850,000 $316 190 days 4/30/26
5169 Inagua Way 4 3 2,541 $850,000 $850,000 $334 52 days 12/5/25
2904 Hatteras Way 4 4 2,507 $887,000 $849,000 $338 216 days 11/3/25
5343 Hawkesbury Way 3 3 1,983 $849,900 $842,500 $424 70 days 4/17/26
3128 Dominica Way 4 3 2,487 $849,900 $835,000 $335 47 days 3/31/26
2888 Hatteras Way 4 4 2,487 $879,555 $832,000 $334 54 days 12/3/25
5855 Charlton Way 4 3 2,500 $875,000 $820,000 $328 13 days 8/25/26
5105 Inagua Way 4 3 2,507 $835,000 $815,000 $325 84 days 5/26/26
Average: 2.7 2.5 1,880 $603,996 $577,260 $304 78 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112