Gatherpoint Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3587 Loyalty Loop 4 3 2,397 $566,990 $236 64 days
3579 Loyalty Loop 3 2 1,662 $501,990 $302 64 days
4761 Espiritu Way 4 3 1,933 $478,597 $247 231 days
4750 Espiritu Way 4 3 2,391 $472,647 $197 71 days
4746 Espiritu Way 4 3 1,884 $443,947 $235 71 days
4754 Espiritu Way 4 3 1,933 $441,947 $228 71 days
4052 Alexandria Drive 3 3 1,552 $332,790 $214 64 days
4060 Alexandria Drive 3 3 1,522 $310,875 $204 64 days
4056 Alexandria Lane 3 3 1,522 $310,875 $204 64 days
Average: 3.6 2.9 1,866 $428,962 $230 85 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4753 Espiritu Way 4 3 2,391 $496,298 $207 147 days
3591 Loyalty Loop 4 2 1,850 $479,990 $259 53 days
3618 Justicia Court 5 3 2,326 $407,999 $175 53 days
3614 Justicia Court 5 3 2,112 $402,748 $190 4 days
4675 ESPIRITU Way 2 2 1,602 $389,990 $243 224 days
3613 Justicia Court 4 3 1,874 $377,999 $201 39 days
3610 Justicia Court 3 2 1,263 $332,999 $263 22 days
3983 Giesboro Lane 2 2 1,448 $329,990 $227 21 days
Average: 3.6 2.5 1,858 $402,251 $221 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4749 Espiritu Way 3 3 2,198 $432,747 $432,747 $196 171 days 8/14/26
4758 Espiritu Way 4 3 1,933 $420,000 $420,000 $217 0 days 5/29/26
4699 ESPIRITU Way 3 3 1,552 $339,990 $341,140 $219 18 days 4/15/26
4671 ESPIRITU Way 2 2 1,448 $349,990 $320,000 $220 133 days 6/22/26
4695 ESPIRITU Way 3 3 1,522 $321,990 $290,000 $190 82 days 5/7/26
Average: 3.0 2.8 1,730 $372,943 $360,777 $209 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5