Bellasera Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 9th Street S Unit 301 4 4 2,351 $1,500,000 $638 123 days
221 9th Street S Unit 217 2 2 1,086 $825,000 $759 294 days
221 9th Street S Unit 207 2 2 1,086 $795,000 $732 277 days
221 9TH Street S Unit 123 2 2 1,086 $695,000 $639 15 days
221 9th Street S Unit 206 2 2 1,086 $659,000 $606 148 days
221 9TH Street S Unit 219 1 1 747 $575,000 $769 15 days
221 9th Street S Unit 403 1 1 308 $550,000 $1,785 294 days
221 9th Street S Unit 405 1 1 308 $540,000 $1,753 277 days
Average: 1.9 1.9 1,007 $767,375 $960 181 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 9th Street S Unit 316 3 2 1,265 $950,000 $900,000 $711 0 days 3/3/26
221 9th Street S Unit 130 3 2 1,265 $849,000 $800,000 $632 351 days 11/21/25
Average: 3.0 2.0 1,265 $899,500 $850,000 $671 175 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2