Avra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Metropolitan Boulevard Unit PH 1 4 5 4,082 $7,200,000 $1,763 262 days
1925 Metropolitan Boulevard Unit 804 4 5 3,351 $4,700,000 $1,402 261 days
1925 Metropolitan Boulevard Unit 1106 3 4 2,747 $4,300,000 $1,565 254 days
1925 Metropolitan Boulevard Unit 1205 3 4 2,749 $4,200,000 $1,527 316 days
1925 Metropolitan Boulevard Unit 706 3 4 2,747 $3,700,000 $1,346 261 days
1925 Metropolitan Boulevard Unit 1402 2 3 1,791 $2,600,000 $1,451 363 days
1925 Metropolitan Boulevard Unit 902 2 3 1,791 $2,200,000 $1,228 117 days
1925 Metropolitan Boulevard Unit 801 2 3 2,012 $2,200,000 $1,093 377 days
1925 Metropolitan Boulevard Unit 601 2 3 2,012 $2,050,000 $1,018 316 days
Average: 2.8 3.8 2,586 $3,683,333 $1,377 281 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Metropolitan Boulevard Unit 1003 3 4 2,203 $3,100,000 $1,407 950 days
1925 Metropolitan Boulevard Unit 703 3 4 2,203 $2,750,000 $1,248 504 days
1925 Metropolitan Boulevard Unit 1002 2 3 1,780 $2,300,000 $1,292 1295 days
1925 Metropolitan Boulevard Unit 901 2 3 2,012 $2,300,000 $1,143 380 days
1925 Metropolitan Boulevard Unit 701 2 3 2,012 $2,100,000 $1,043 1173 days
1925 Metropolitan Boulevard Unit 501 2 3 2,012 $2,100,000 $1,043 501 days
1925 Metropolitan Boulevard Unit 702 2 3 1,780 $1,875,000 $1,053 48 days
Average: 2.3 3.3 2,000 $2,360,714 $1,175 593 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7